Registration
How to Register
Registrations can be made online or by downloading the registration form and returning via fax or post to the ASM Secretariat.
Download Registration Brochure or Form
Registrations will not be accepted over the telephone or without completing the required paper work.
Registration Fees
All fees set out in Australian Dollars and inclusive of GST
| Registration Type | Early Bird Registration Closes 23 July 2010 | Standard Registration Closes 29 Sept 2010 | Late Registration From 30 Sept 2010 |
|---|---|---|---|
| Full Registration (14 – 17 October 2010) | |||
| Radiology Full Registration | $1350 | $1550 | $1800 |
| Radiology Registrar Full Registration | $1100 | $1300 | $1550 |
| Radiation Oncology Full Registration | $1350 | $1550 | $1800 |
| Radiation Oncology Registrar Full Registration | $1100 | $1300 | $1550 |
| Allied Health Professional Full Registration | $1100 | $1300 | $1550 |
| Retired Member Full Registration | $1100 | $1300 | $1550 |
| Weekend Registration (16 – 17 October 2010) | |||
| Radiology Weekend Registration | $925 | $1025 | $1200 |
| Radiology Registrar Weekend Registration | $700 | $825 | $900 |
| Radiation Oncology Weekend Registration | $925 | $1025 | $1200 |
| Radiation Oncology Registrar Weekend Registration | $700 | $825 | $900 |
| Allied Health Professional Weekend Registration | $725 | $825 | $900 |
| Retired Member Full Registration | $725 | $825 | $900 |
| Registration Type | Early Bird Registration Closes 16 July 2010 | Standard Registration Closes 29 Sept 2010 | Late Registration From 30 Sept 2010 |
|---|---|---|---|
| Day Registration | |||
| Radiology Day Registration | $670 | $670 | $670 |
| Radiology Registrar Day | $570 | $570 | $570 |
| Radiation Oncology Day Registration | $670 | $670 | $670 |
| Radiation Oncology Registrar Day | $570 | $570 | $570 |
| Allied Health Professional Day Registration | $570 | $570 | $570 |
| Retired Member Full Registration | $570 | $570 | $570 |
| Exhibitor Registration | |||
| Premium Exhibitor Registration* | $750 | $850 | $900 |
| Basic Exhibitor Registration | $450 | $550 | $600 |
*Exhibitors will receive 2 complimentary Premium Exhibitor Registrations per 9m square booth purchased
Registration Entitlements
| Registration Type | Sessions, Catering & Delegate Satchel | Welcome Reception | Trainee and Junior Radiologist Dinner | Radiation Oncology Dinner | Friday Networking Session | Annual Ceremony & President’s Reception | Gala Dinner |
|---|---|---|---|---|---|---|---|
| Full Registration (14 – 17 October 2010) | |||||||
| Radiology Full Registration | Yes | Yes | No | No | Yes | Yes | Yes |
| Radiology Registrar Full Registration | Yes | Yes | Yes | No | Yes | Yes | Yes |
| Radiation Oncology Full Registration | Yes | Yes | No | Yes | Yes | Yes | Yes |
| Radiation Oncology Registrar Full Registration | Yes | Yes | No | Yes | Yes | Yes | Yes |
| Allied Health Professional Full Registration | Yes | Yes | No | No | Yes | Yes | Yes |
| Weekend Registration (16 – 17 October 2010) | |||||||
| Radiology Weekend Registration | Yes | No | No | No | No | No | Yes |
| Radiology Registrar Weekend Registration | Yes | No | No | No | No | No | Yes |
| Radiation Oncology Weekend Registration | Yes | No | No | No | No | No | Yes |
| Radiation Oncology Registrar Weekend Registration | Yes | No | No | No | No | No | Yes |
| Allied Health Professional Weekend Registration | Yes | No | No | No | No | No | Yes |
| Registration Type | Sessions, Catering & Delegate Satchel | Welcome Reception | Trainee and Junior Radiologist Dinner | Radiation Oncology Dinner | Friday Networking Session | Annual Ceremony & President’s Reception | Gala Dinner |
|---|---|---|---|---|---|---|---|
| Day Registration*on nominated day | |||||||
| Radiology Day Registration | Yes | No | No | No | No | No | No |
| Radiology Registrar Day | Yes | No | No | No | No | No | No |
| Radiation Oncology Day Registration | Yes | No | No | No | No | No | No |
| Radiation Oncology Registrar Day | Yes | No | No | No | No | No | No |
| Allied Health Professional Day Registration | Yes | No | No | No | No | No | No |
| Exhibitor Registration | |||||||
| Premium Exhibitor Registration | No | Yes | No | No | Yes | Yes | Yes |
| Basic Exhibitor Registration | No | Yes | No | No | Yes | No | No |
Registration Desk
The Registration Desk will be located on Level 2 of the Perth Convention Exhibition Centre and will be open as follows:
- Wednesday 13 October 2010:
- 1200 – 1800
- Thursday 14 October 2010:
- 0730 – 1730
- Friday 15 October 2010:
- 0800 – 1800
- Saturday 16 October 2010:
- 0800 – 1700
- Sunday 17 October 2010:
- 0800 – 1500
Full delegates are required to register either on the afternoon of Wednesday 13 October or Thursday 14 October prior to the commencement of the Opening Session. Day registrations are required to register on the morning of the first day of their attendance. Upon registration delegates will be issued with their registration pack including delegate bag, program, social event tickets and name badge.
Payment
Registration forms must be accompanied by payment of the registration fees and accommodation deposits. Payment can be made in the following manner:
1. Credit Card
Visa, MasterCard and American Express
2. Cheque
Australian Delegates only made payable to: RANZCR 2010 ASM and forwarded to:
Cancellation Policy
Should you be unable to attend a substitute delegate is welcome. All cancellations or alterations to registration must be made in writing to the Conference Secretariat - EECW. All registration forms will be received and accepted in good faith and processed as registered. Cancellations and ‘No Shows’ that have not paid will be charged the full registration fee and any incidentals including accommodation.
| Cancellation Date | Refund |
|---|---|
| Before 31/7/10 | Full Refund less a $150 Administration Fee |
| Between 1/08/10 & 13/9/10 | 50% Refund of Registration Fee and incur charges for cancellation to accommodation, tours etc |
| From 14/09/10 | No Refund (application for refund will be considered under exceptional circumstances) |
Please note that all refunds will be issued following the Meeting.

