Sponsorship & Exhibition Opportunities
Sponsorship and Exhibition Packages are now available. A partnership with RANZCR will highlight your organisation to the radiology and radiation oncology profession, allowing you to showcase your products and services to a captive audience.
Sponsorship and Exhibition Enquiries
For further information contact:
Emily Chee
RANZR Perth 2010 Secretariat
EECW Pty Ltd
RANZCR Perth 2010 Sponsors
-
RANZCR Annual Gala Dinner
-
Presidents Reception
-
Friday Session Sponsor
-
Internet Station
-
The Carestream Professor
-
Speaker Sponsor
-
Speaker Sponsor
-
Speaker Sponsor
-
ASM Delegate Satchel
-
Case of the Day
-
Trainee & Junior Radiologists Reception
RANZCR Perth 2010 Exhibitors

| Organisation | Booth Number |
|---|---|
| Abbott Australasia | 15 |
| AGFA Healthcare | 4 & 5 |
| ARO Systems P/L | 108 |
| Aspen Pharmacare | 107 |
| AstraZeneca Pty Ltd | 14 |
| AUSSTAT/KIWIS STAT | 37 |
| Australian Imaging | 101 |
| Australian School of Medical Imaging | 22 |
| Bard Australia | 2 & 3 |
| Bayer Australia Ltd | 95 |
| Carestream Health | 103, 104, 109, 110 |
| Charm Health Pty Ltd | 25 |
| CMS Alphatech | 8 |
| Commonwealth Private | 26 |
| COMRAD | 46 & 59 |
| Contrast Imaging Solutions | 23 & 24 |
| Covidien | 120 |
| Diagnostic Imaging Australia (Terarecon) | 9 |
| Domo-Technica Pty Ltd | 1 |
| DTA (Device Technologies) | 42 - 44 |
| E-Bisprint Pty Limited | 10 |
| EIZO Oceania | 94 |
| Elekta Pty Ltd | 105 & 106 |
| EverX Pty Ltd | 51 & 54 |
| eviQ - Cancer Treatments Online | 21 |
| Fujifilm Australia Pty Ltd | 63, 64, 71, 72 |
| GE Healthcare | 61, 62, 73, 74 |
| Global Diagnostics | 13 |
| Goulburn Valley Imaging Group | 18 |
| Hologic Australia Pty Ltd | 53 |
| ICS Technologies | 19 |
| IHE | 16 |
| Imaging Partners Online | 57 & 58 |
| Imaging Solutions | 77 - 80 |
| Imaging Solutions | 85 - 88 |
| I-MED Network | 35 & 36 |
| Inline Medical and Dental | 32 |
| InMed Pty Ltd | 38 & 39 |
| Insight Oceania | 117 - 119 |
| Intelerad Medical Systems | 55 & 56 |
| Intellirad Solutions Pty Ltd/Voyager Imaging | 40 |
| International Teleradiology Corporation Pty Ltd | 17 |
| Investec Experien | 41 |
| Kestral Computing Pty Ltd | 11 & 12 |
| MDA National | 112 |
| Medfin Australia | 28 |
| Medtronic | 20 |
| Merck Serono Australia | 100 |
| NL-Tec Pty Ltd | 29 |
| Nucletron | 30 & 31 |
| Oncura Pty Ltd | 6 & 7 |
| Philips Healthcare | 113 - 116 |
| Pro Medicus Limited | 67 & 68 |
| RANZCR | 91 & 98 |
| Sectra Pty Ltd | 49 & 50 |
| Shimadzu Medical Systems | 81 - 83 |
| Siemens Healthcare | 65 - 70 |
| Sirtex Medical Ltd | 52 |
| Soliton IT (Australasia) Pty Ltd | 27 |
| Staff Register | 34 |
| Thermo Fisher Scientific | 111 |
| Toshiba | 75,76, 89, 90 |
| Varian Internet Centre | 92 & 97 |
| Varian Medical Systems | 93 & 96 |

